Double and Single Rooms
All prices include: half board - breakfast buffet, afternoon snacks, salad, soup and occasional appetizer and dessert buffets - free use of the wellness facility incl. indoor pool, sauna, herb sauna, steam bath, relaxation room, bathrobes (stays of 7 days or longer) and 1 parking space in the garage per room.
| Season |
Room type |
Type 1 Type 2 |
Type 2N Type 3, 3B |
Type 4N | Type 6 | Type 6N |
Studio- room |
Familien- room |
Appartment 1-4 persons |
| Oppening | 18.11.-23.12. | 105 | 95 | 85 | 135 | 115 | 110 | 115 | 306 |
| Countdown 1 | 25.11.-27.11. | 130 | 125 | 120 | 175 | 160 | 135 | 140 | 432 |
| Countdown 2 | 02.12.-04.12. | 130 | 125 | 120 | 175 | 160 | 135 | 140 | 432 |
| Countdown 3 | 08.12.-11.12. | 130 | 125 | 120 | 175 | 160 | 135 | 140 | 432 |
| Christmas | 23.12.-26.12. | 135 | 125 | 115 | 165 | 145 | 140 | 145 | 414 |
| New Year | 26.12.-05.01. | 199 | 194 | 189 | on demand | on demand | 204 | 209 | 680 |
| Three Kings | 05.01.-08.01 | 150 | 145 | 140 | 195 | 180 | 155 | 160 | 504 |
| January 1 | 08.01.-12.01. | 128 | 118 | 108 | 158 | 138 | 133 | 138 | 388 |
| January 2 | 19.01.-26.01. | 136 | 126 | 116 | 166 | 146 | 141 | 146 | 417 |
| Fluffy snow | 26.01.-02.02. | 141 | 131 | 121 | 171 | 151 | 146 | 151 | 435 |
| Peak season 1 | 02.02.-16.02. | 146 | 136 | 126 | 186 | 166 | 151 | 156 | 453 |
| Peak season 2 | 16.02.-25.03. | 149 | 139 | 129 | 189 | 169 | 154 | 159 | 464 |
| Sun & Fun | 25.03.-29.03. | 141 | 131 | 121 | 171 | 151 | 146 | 151 | 435 |
| Easter 1 | 29.03.-09.04. | 149 | 139 | 129 | 189 | 169 | 154 | 159 | 464 |
| Easter 2 | 09.04.-15.04. | 141 | 131 | 121 | 181 | 151 | 146 | 151 | 435 |
| Final countdown | 15.04.-22.04. | 90 | 80 | 70 | 120 | 100 | 95 | 100 | 252 |
Apartment price per day, 1- to 4-person occupancy, children's rates do not apply.
For weekend bookings of up to 3 days, there is a surcharge of 10.00€ per person and day.
We recommend you take out travel insurance.
Here are the Austrian hotel contract conditions.
Children's discounts in a room with two full-paying guests
or price per day and child during Austrian term break (7-day stay)
except for apartments, the age of the child on arrival day will apply:
Special rates for single parents!
|
Category |
Age |
Whole Season |
|
|
F |
ages 5 and under |
100% |
|
|
K1 |
ages 10 and under |
60% |
|
|
K2 |
ages 14 and under |
50% |
|
|
K3 |
ages 17 and under |
40% |
|
|
K4 |
ages 18-99 |
20% |
|
We would be glad to make you a custom-tailored offer! If you are interested in a seminar, please request our seminar catalog. Dogs are charged EUR 15 per day (excl. pet food). Final cleaning (as needed): 30€
Packages including 7-day halfboard and 6-day skipass
| Seaison | Room type |
Type 1 Type 2 |
Type 2N Type 3, 3B |
Type 6 |
Studio- room |
Familien- room |
| Oppening | 19.11.-24.12. | 750 | 695 | 1005 | 785 | 820 |
| Christmas | 24.12.-31.12. | 1265 | 1220 | Anfrage | 1300 | 1335 |
| New Year | 31.12.-07.01. | 1295 | 1260 | Anfrage | 1330 | 1365 |
| January 1 | 07.01.-14.01. | 805 | 735 | 1106 | 931 | 966 |
| January 2 | 21.01.-28.01. | 952 | 882 | 1162 | 987 | 1022 |
| Fluffy snow | 28.01.-04.02. | 987 | 917 | 1197 | 1022 | 1057 |
| Peak season 1 | 04.02.-18.02. | 1022 | 952 | 1302 | 1057 | 1092 |
| Peak season 2 | 18.02.-24.03. | 1043 | 973 | 1323 | 1078 | 1113 |
| Sun & Fun | 24.03.-31.03. | 987 | 917 | 1197 | 1022 | 1057 |
| Easter 1 | 31.03.-07.04. | 1043 | 973 | 1323 | 1078 | 1113 |
| Easter 2 | 07.04.14.04. | 987 | 917 | 1267 | 1022 | 1057 |
| Final countdown | 14.04.-21.04. | 750 | 695 | 1005 | 785 | 820 |
Booking Info:
In order to confirm your reservations, we require a deposit of EUR 200 per person. Your room is available for check-in on arrival day after 4 p.m. On departure day, we ask that you vacate your room by 10 a.m. (giving us time to clean for incoming guests).
In the event of premature departure or delayed arrival, we will be obliged to retain 90% of your room charges. Austrian Hotel Contracting Regulations will apply in all other instances. We strongly recommend taking out holiday cancelation insurance!
Banking Information (for electronic funds transfers):
Bank Austria- Creditanstalt Salzburg -
IBAN: AT20 1200 0518 7820 9501 BIC(SWIFT): BKAUATWW
or
Raiffeisenbank Mauterndorf-Obertauern-Tweng
IBAN: AT06 3503 7000 0001 3599 BIC(SWIFT): RVSAAT2S037



